RUBIS // AN INFRASTRUCTURE BASE DEDICATED TO ENERGY LOGISTICS AND DISTRIBUTION

Résultats Financiers

RUBIS GROUP KEY FIGURES
(in EUR millions)
  2007 2008 2009
Turnover 851,9 1192,3 952
EBIT 53,7 72,5 77,7
Net profit Group's share 37,5 42,7 42,7
Capital expenditures 64,6 100,3 88,8
Cash-flow from ordinary operations 68,2 71,1 87,0
Total shareholders' equity 430 458 505
Earnings per share (in EUR) 3,89 4,12 4.32
Dividend per share (in EUR) 2,45 2,65 * 2,85 *

* dividend voted to the June 10th, 2010: AG

Haut de page

RUBIS TERMINAL
(in EUR millions)
  2007 2008 2009
Turnover 166 298 188
EBIT 27,2 34,7 37,8
Investments 35,9 65,2 51,0
Cash flow from ordinary operations 23,3 29,0 34,0

Haut de page

RUBIS ENERGY
(in EUR millions)
2007 2008 2009
Turnover 686 894 763
EBIT 32,4 42,6 45,4
Investments 28,7 34,9 37,3
Cash flow from ordinary operations 35,7 41,7 55,7

Top