RUBIS // AN INFRASTRUCTURE BASE DEDICATED TO ENERGY LOGISTICS AND DISTRIBUTION

Résultats Financiers

RUBIS GROUP KEY FIGURES
(in EUR millions)
  2008 2009 2010
Turnover 1192,3 952 1449,8
EBIT 72,5 77,7 87,1
Net profit Group's share 42,7 47,2 56,4
Capital expenditures 100,3 88,8 115,8
Cash-flow from ordinary operations 71,1 87,0 98,5
Total shareholders' equity 458 505 732,4
Earnings per share (in EUR) 4,12 4.32 4.68
Dividend per share (in EUR) 2,65 * 2,85 * 3,05 *

* dividend voted to the June 10th, 2010: AG

Haut de page

RUBIS TERMINAL
(in EUR millions)
  2008 2009 2010
Turnover 298 188 287
EBIT 34,7 37,8 48
Investments 65,2 51,0 54,4
Cash flow from ordinary operations 29,0 34,0 42,7

Haut de page

RUBIS ENERGY
(in EUR millions)
2008 2009 2010
Turnover 894 763 1163
EBIT 42,6 45,4 47,4
Investments 34,9 37,3 61,2
Cash flow from ordinary operations 41,7 55,7 57,6

Top