RUBIS // AN INFRASTRUCTURE BASE DEDICATED TO ENERGY LOGISTICS AND DISTRIBUTION

Résultats Financiers

RUBIS GROUP KEY FIGURES
(in EUR millions)
  2010 2011 2012
Turnover 1449,8 2123 2791,7
EBIT 87,1 120,3 146,9
Net profit Group's share 56,4 71,8 93,8
Capital expenditures 115,8 93,3 111,7
Cash-flow from ordinary operations 98,5 118,9 149,7
Total shareholders' equity 732,4 857,3 969,9
Earnings per share (in EUR) 4,68 2,36 2,91
Dividend per share (in EUR) 3,05* 1,67 1,84 **

* Payment approved prior to the 2-for-1 share split.
** Dividend proposal submitted for approval to the AGM of 7 June 2013.

Haut de page

RUBIS TERMINAL
(in EUR millions)
  2010 2011 2012
Turnover 287 286 384
EBI. 48 51,9 59,4
Investments 54,4 46,9 55,1
Cash flow from ordinary operations 42,7 46 54,6

Haut de page

RUBIS ENERGY
(in EUR millions)
2010 2011 2012
Turnover 1163 1837 2408
EBIT 47,4 77,5 98,1
Investments 61,2 46,3 56,4
Cash flow from ordinary operations 57,6 74,5 98,3

Top